This cute little bungalow will make for a great home. It is a must see property.
MLS# | 820397 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1929 |
Days On Site | 201 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,529 |
Story(s) | 1.5 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45402 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $75,000 low | high Med: $75,700 SqFt: 1,529 low | high Med: 1,376 $ / SqFt: $49 low | high Med: $56 On Site: 201 low | high Med: 77.5 |