Sold Before Sent
MLS# | 1666766 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1922 |
Days On Site | 205 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,510 |
Story(s) | 3 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45207 |
Area | Hamilton-E01 |
Community Name | Evanston |
School District | Cincinnati City SD |
Listing VS Median (in Evanston) | |
Price: $65,000 low | high Med: $250,000 SqFt: 1,510 low | high Med: 3,931 $ / SqFt: $43 low | high Med: $64 On Site: 205 low | high Med: 122 |