Sold before Sent
MLS# | 1663807 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 264 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Maineville |
Zip Code | 45039 |
Area | Warren-E09 |
Community Name | Maineville |
School District | Little Miami Local S |
Listing VS Median (in Maineville) | |
Price: $302,232 low | high Med: $258,000 On Site: 264 low | high Med: 130 |